Name | Job title | Regular pay | Pension debt |
Neil Evans | Undersheriff | $182,207.00 | $77,109.69 |
Rebecca Espino | Health Human Svcs Agency Dir | $230,731.00 | $62,451.75 |
Tracie M Riggs | County Administrative Officer | $183,996.00 | $62,008.12 |
David L Vasquez | Sheriff’S Captain | $158,250.00 | $61,358.71 |
Deborah M Bautista | Clerk/Auditor-Controller | $218,372.00 | $60,668.64 |
Daniel Hawks | Chief Probation Officer | $146,577.00 | $60,301.69 |
Jarrod L Pippin | Sheriff’S Captain | $147,438.00 | $60,131.04 |
Robert S Nikiforuk | Sheriff S Lieutenant 10% | $140,427.00 | $58,916.62 |
Eric L Erhardt | Asst County Administrative Ofc | $158,763.00 | $55,865.98 |
Sarah Carrillo | County Counsel | $163,929.00 | $54,085.73 |
Source: Transparent California
Page link: Tuolumne County Unfunded Pensions – Top Ten 2022