Name | Job title | Regular pay | Overtime pay |
William Smylie | Jail Deputy Sheriff | $58,170.00 | $33,925.00 |
Tai Yue | Deputy Sheriff | $70,295.00 | $29,643.00 |
Romel Cuellar | Sheriff S Sergeant | $101,514.00 | $28,894.00 |
Cody Stephens | Deputy Sheriff Corporal | $78,356.00 | $28,479.00 |
Jamie Pacheco | Jail Deputy Sheriff | $60,781.00 | $28,217.00 |
Lindsy Bones | Jail Deputy Sheriff Corporal | $59,912.00 | $27,999.00 |
Nathan J Rohr | Jail Deputy Sheriff Corporal | $54,278.00 | $27,903.00 |
James Oliver | Sheriff S Sergeant Invest | $132,163.00 | $27,697.00 |
Jessica Holt | Jail Deputy Sheriff Corporal | $58,592.00 | $27,487.00 |
McKenzie Lindeman | Sheriff S Dispatcher Ii | $54,776.00 | $27,252.00 |
Source: Transparent California
Page link: Tuolumne County Overtime Pay – Top Ten 2022