Employee Name | Job Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Pension Debt | Total Pay & Benefits |
Vanderwiel Turu | Police Chief | $164,411.00 | $0.00 | $7,129.00 | $50,257.00 | $171,540.00 | $74,767.97 | $296,564.97 |
Kellogg Rachelle | Community Dev Director | $146,575.00 | $0.00 | $10,662.00 | $49,655.00 | $157,237.00 | $80,713.85 | $287,605.85 |
Hannula Jennifer | Police Lieutenant | $137,362.00 | $0.00 | $9,592.00 | $60,789.00 | $146,954.00 | $62,577.89 | $270,320.89 |
New Aimee | Fire Chief | $144,989.00 | $0.00 | $11,747.00 | $63,676.00 | $156,736.00 | $35,998.83 | $256,410.83 |
Rhoades Kurt | Fire Captain | $95,258.00 | $37,854.00 | $11,666.00 | $50,358.00 | $144,778.00 | $23,752.94 | $218,888.94 |
Johnson Christopher | Police Sergeant | $91,270.00 | $27,951.00 | $6,158.00 | $50,616.00 | $125,379.00 | $41,809.75 | $217,804.75 |
Gorsky Christopher | Administrative Services Director | $130,398.00 | $0.00 | $9,372.00 | $26,661.00 | $139,770.00 | $37,360.40 | $203,791.40 |
Eads Melissa | City Administrator | $133,826.00 | $0.00 | $2,400.00 | $27,648.00 | $136,226.00 | $38,351.84 | $202,225.84 |
Gregory Brittan | Fire Captain | $86,111.00 | $38,018.00 | $6,305.00 | $48,188.00 | $130,434.00 | $21,501.13 | $200,123.13 |
Jonathan | Fire Captain | $84,013.00 | $16,767.00 | $6,179.00 | $48,822.00 | $106,959.00 | $20,984.36 | $176,765.36 |
Skelly Tracy | Administrative Services Officer/City Clerk | $83,399.00 | $0.00 | $600.00 | $43,069.00 | $83,999.00 | $45,887.55 | $172,955.55 |
Piche Tyler | Fire Engineer | $79,676.00 | $16,408.00 | $5,915.00 | $46,645.00 | $101,999.00 | $19,899.96 | $168,543.96 |
Weber Erik | Police Officer | $77,149.00 | $21,561.00 | $5,426.00 | $38,589.00 | $104,136.00 | $18,969.73 | $161,694.73 |
Bowly John | Police Officer | $60,176.00 | $30.00 | $33,059.00 | $35,831.00 | $93,265.00 | $27,929.51 | $157,025.51 |
Brickley Thomas | Police Officer | $73,818.00 | $26,706.00 | $9,389.00 | $20,735.00 | $109,913.00 | $18,145.54 | $148,793.54 |
Paulsen Michael | Police Officer | $69,518.00 | $31,372.00 | $9,142.00 | $19,744.00 | $110,032.00 | $17,089.66 | $146,865.66 |
Durham Lance | Police Officer | $77,851.00 | $21,621.00 | $5,625.00 | $20,825.00 | $105,097.00 | $19,142.55 | $145,064.55 |
Lagomarsino Michael | Public Works Supervisor | $69,626.00 | $836.00 | $0.00 | $34,209.00 | $70,462.00 | $38,340.74 | $143,011.74 |
Morey Jason | Supervising Mechanic | $63,586.00 | $0.00 | $0.00 | $41,011.00 | $63,586.00 | $35,014.97 | $139,611.97 |
Livingston Krishna | Dispatcher-Records Spec Ii | $57,429.00 | $9,588.00 | $3,137.00 | $37,148.00 | $70,154.00 | $31,622.61 | $138,924.61 |
Campbell Kimberley | Comm Dev Specialist Ii | $50,060.00 | $0.00 | $28,477.00 | $31,768.00 | $78,537.00 | $27,560.65 | $137,865.65 |
Moran Naomi | Dispatcher-Records Spec Ii | $56,339.00 | $11,105.00 | $3,061.00 | $35,854.00 | $70,505.00 | $31,023.30 | $137,382.30 |
Bell Mikale | Police Officer | $65,805.00 | $23,431.00 | $7,148.00 | $22,737.00 | $96,384.00 | $16,180.01 | $135,301.01 |
Gillespie Tammy | Dispatcher-Records Spec Ii | $58,885.00 | $9,634.00 | $3,217.00 | $29,962.00 | $71,736.00 | $32,425.38 | $134,123.38 |
Dills Deborah | Comm Records Supervisor | $59,344.00 | $6,686.00 | $3,080.00 | $30,263.00 | $69,110.00 | $33,538.90 | $132,911.90 |
Mandell Adam | Fire Engineer | $73,913.00 | $18,147.00 | $9,479.00 | $20,317.00 | $101,539.00 | $9,932.86 | $131,788.86 |
Shouse Antonio | Police Officer | $61,426.00 | $26,160.00 | $7,836.00 | $18,697.00 | $95,422.00 | $15,101.34 | $129,220.34 |
Brandow Ashley | Police Officer | $68,394.00 | $5,287.00 | $13,824.00 | $20,607.00 | $87,505.00 | $18,369.63 | $126,481.63 |
Atkins William | Public Works Specialist | $62,264.00 | $1,566.00 | $1,170.00 | $21,337.00 | $65,000.00 | $34,286.19 | $120,623.19 |
Westfall Sara | Dispatcher-Records Spec Ii | $55,216.00 | $15,131.00 | $2,987.00 | $25,474.00 | $73,334.00 | $15,822.40 | $114,630.40 |
Source: Transparent California