In 2022, the population of Sonora was 4,963, and the median pay for a full-time private worker was $73,583. However, a full-time city employee’s median pay and benefits was $143,011,00. The tax burden placed on us for Sonora’s employees cost each resident $1,228,00. This amount does not include the $1,326.00 for Tuolumne County employees or the cost of the approximately 30 other local government entities.
In 2022, the City of Sonora had:
- 9 employees who received over $200,000.00 a year in pay and benefits;
- 30 employees who received over $100,000.00 a year in pay and benefits;
- 2 former employees who received over $100,000.00 a year in pensions.
Source: Transparent California
City of Sonora’s Pay – Top Ten
Name | Job Title | Regular Pay | Pay & Benefits |
Vanderwiel Turu | Police Chief | $164,411.00 | $296,564.97 |
Kellogg Rachelle | Community Dev Director | $146,575.00 | $287,605.85 |
Hannula Jennifer | Police Lieutenant | $137,362.00 | $270,320.89 |
New Aimee | Fire Chief | $144,989.00 | $256,410.83 |
Rhoades Kurt | Fire Captain | $95,258.00 | $218,888.94 |
Johnson Christopher | Police Sergeant | $91,270.00 | $217,804.75 |
Gorsky Christopher | Administrative Services Director | $130,398.00 | $203,791.40 |
Eads Melissa | City Administrator | $133,826.00 | $202,225.84 |
Gregory Brittan | Fire Captain | $86,111.00 | $200,123.13 |
Jonathan | Fire Captain | $84,013.00 | $176,765.36 |
The City of Sonora’s Pay > 100K
City of Sonora’s Pensions – Top Ten 2022
Name | Pension | Years of Service | Year of Retirement | Total pension & benefits amount |
Mark A Stinson | $144,742.17 | 36.4 | 2016 | $144,742.17 |
Mace McIntosh | $110,741.76 | 30.45 | 2008 | $110,741.76 |
Gregory M Applegate | $99,302.16 | 29.32 | 2010 | $99,302.16 |
Duane O Ellis | $98,235.90 | 29.9 | 2004 | $98,235.90 |
Patrick A Tonegato | $95,574.81 | 30.17 | 2004 | $95,574.81 |
Edward J Wyllie | $89,681.37 | 29.96 | 2010 | $89,681.37 |
Howard G Roberts | $85,829.97 | 30.28 | 2011 | $85,829.97 |
Timothy A Miller | $84,963.72 | 20.29 | 2019 | $84,963.72 |
Timothy J Wertz | $72,670.56 | 28.71 | 2020 | $72,670.56 |
Craig I Peterson | $62,800.50 | 28.72 | 2010 | $62,800.50 |
Source: Transparent California
City of Sonora’s Unfunded Pensions – Top Ten 2022
Name | Job Title | Regular Pay | Pension Debt |
Kellogg Rachelle | Community Dev Director | $146,575.00 | $80,713.85 |
Vanderwiel Turu | Police Chief | $164,411.00 | $74,767.97 |
Hannula Jennifer | Police Lieutenant | $137,362.00 | $62,577.89 |
Skelly Tracy | Administrative Services Officer/City Clerk | $83,399.00 | $45,887.55 |
Johnson Christopher | Police Sergeant | $91,270.00 | $41,809.75 |
Eads Melissa | City Administrator | $133,826.00 | $38,351.84 |
Lagomarsino Michael | Public Works Supervisor | $69,626.00 | $38,340.74 |
Gorsky Christopher | Administrative Services Director | $130,398.00 | $37,360.40 |
New Aimee | Fire Chief | $144,989.00 | $35,998.83 |
Morey Jason | Supervising Mechanic | $63,586.00 | $35,014.97 |
Source: Transparent California
City of Sonora’s Overtime Pay – Top Ten 2022
Name | Job Title | Regular Pay | Overtime Pay |
Gregory Brittan | Fire Captain | $86,111.00 | $38,018.00 |
Rhoades Kurt | Fire Captain | $95,258.00 | $37,854.00 |
Paulsen Michael | Police Officer | $69,518.00 | $31,372.00 |
Johnson Christopher | Police Sergeant | $91,270.00 | $27,951.00 |
Brickley Thomas | Police Officer | $73,818.00 | $26,706.00 |
Shouse Antonio | Police Officer | $61,426.00 | $26,160.00 |
Bell Mikale | Police Officer | $65,805.00 | $23,431.00 |
Durham Lance | Police Officer | $77,851.00 | $21,621.00 |
Weber Erik | Police Officer | $77,149.00 | $21,561.00 |
Mandell Adam | Fire Engineer | $73,913.00 | $18,147.00 |
Source: Transparent California