California Pay – Top Ten 2022
Name | Job title | Regular pay | Total pay & benefits |
Charles Kelly | Head Coach 5 University of California | $300,000.00 | $5,816,388.00 |
Justin Wilcox | Head Coach 5 University of California | $275,000.00 | $4,208,448.00 |
Michael Cronin | Head Coach 5 University of California | $300,000.00 | $4,133,196.00 |
Michelle Kristina Dunneback | Teacher-Preppie K Westminster School District | $119,985.00 | $3,737,295.00 |
Jason Roostaeian | Hs Assoc Clin Prof-Hcomp University of California | $300,144.00 | $3,472,948.00 |
Anthony C Ray | Sheriff San Diego County | $273,612.00 | $3,053,038.74 |
Kelly A Martinez | Undersheriff San Diego County | $266,032.00 | $3,001,388.72 |
Eric Esrailian | Hs Clin Prof-Hcomp University of California | $226,104.00 | $2,874,010.00 |
Richard A Williams | Undersheriff San Diego County | $237,162.85 | $2,685,183.27 |
Charles Joseph Cinnamo III | Sheriff’s Commander San Diego County | $237,581.84 | $2,643,477.26 |
Source: Transparent California
California Pensions – Top 10 2022
Name | Job Title/Employer/Pension | Pension | Benefits | Years of Service | Year of Retirement | Total pension & benefits amount |
Michel R Moore | POLICE DEPUTY CHIEF Los Angeles | $1,483,028.77 | $22,521.57 | 31.27 | 2013 | $1,505,550.34 |
Earl C Paysinger | POLICE DEPUTY CHIEF Los Angeles | $1,462,770.03 | $11,053.17 | 33 | 2011 | $1,473,823.20 |
Emile W Mack | FIRE Assistant Chief Los Angeles | $1,457,638.62 | $0.00 | 32.72 | 2011 | $1,457,638.62 |
Donald L Frazeur | FIRE Assistant Chief Los Angeles | $1,384,723.85 | $13,168.92 | 33 | 2012 | $1,397,892.77 |
Robert F Green | POLICE Deputy Chief I Los Angeles | $1,392,061.59 | $1,947.00 | 33 | 2015 | $1,394,008.59 |
Daren M Palacios | FIRE DEPUTY CHIEF Los Angeles | $1,273,259.28 | $20,751.58 | 31.87 | 2013 | $1,294,010.86 |
Mario D Rueda | FIRE Deputy Chief | $1,226,360.79 | $18,461.82 | 31.38 | 2011 | $1,244,822.61 |
Kevin F Mccarthy | POLICE Commander | $1,208,333.98 | $0.00 | 33 | 2014 | $1,208,333.98 |
Robyn Gordon Peterson | Long Beach Public Transportation | $1,195,335.99 | Not provided | Not provided | 2014 | $1,195,335.99 |
TIMOTHY V. MANNING | FIRE Assistant Chief | $1,164,022.65 | $17,286.69 | 32 | 2010 | $1,181,309.34 |
Source: Transparent California