Employee Name | Job Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Pension Debt | Total Pay & Benefits |
Tracie M Riggs | County Administrative Officer | $183,996.00 | $0.00 | $84,511.00 | $81,962.00 | $268,507.00 | $62,008.12 | $412,477.12 |
Neil Evans | Undersheriff | $182,207.00 | $0.00 | $47,257.00 | $96,423.00 | $229,464.00 | $77,109.69 | $402,996.69 |
Eric L Erhardt | Asst County Administrative Ofc | $158,763.00 | $0.00 | $83,681.00 | $61,180.00 | $242,444.00 | $55,865.98 | $359,489.98 |
Rebecca Espino | Health Human Svcs Agency Dir | $230,731.00 | $0.00 | $0.00 | $54,359.00 | $230,731.00 | $62,451.75 | $347,541.75 |
Deborah M Bautista | Clerk/Auditor-Controller | $218,372.00 | $0.00 | $0.00 | $66,272.00 | $218,372.00 | $60,668.64 | $345,312.64 |
Sarah Carrillo | County Counsel | $163,929.00 | $0.00 | $57,170.00 | $66,888.00 | $221,099.00 | $54,085.73 | $342,072.73 |
Steven Boyack | Assistant Hhsa Director | $152,371.00 | $0.00 | $57,240.00 | $64,126.00 | $209,611.00 | $50,817.18 | $324,554.18 |
William J Pooley | Sheriff-Coroner | $200,375.00 | $0.00 | $0.00 | $68,458.00 | $200,375.00 | $53,674.58 | $322,507.58 |
Eric Hovatter | Assistant District Attorney | $146,446.00 | $0.00 | $62,227.00 | $63,506.00 | $208,673.00 | $49,806.85 | $321,985.85 |
Daniel Hawks | Chief Probation Officer | $146,577.00 | $0.00 | $25,705.00 | $81,697.00 | $172,282.00 | $60,301.69 | $314,280.69 |
David L Vasquez | Sheriff’S Captain | $158,250.00 | $0.00 | $9,570.00 | $69,353.00 | $167,820.00 | $61,358.71 | $298,531.71 |
Robert S Nikiforuk | Sheriff S Lieutenant 10% | $140,427.00 | $0.00 | $30,603.00 | $67,712.00 | $171,030.00 | $58,916.62 | $297,658.62 |
Jarrod L Pippin | Sheriff’S Captain | $147,438.00 | $0.00 | $15,631.00 | $68,474.00 | $163,069.00 | $60,131.04 | $291,674.04 |
Roger Root | It Director | $146,545.00 | $0.00 | $38,159.00 | $54,994.00 | $184,704.00 | $46,177.66 | $285,875.66 |
James Oliver | Sheriff S Sergeant Invest | $132,163.00 | $27,697.00 | $7,239.00 | $56,663.00 | $167,099.00 | $52,723.59 | $276,485.59 |
Maureen Frank | Capital Project Director | $175,873.00 | $0.00 | $0.00 | $49,827.00 | $175,873.00 | $47,903.53 | $273,603.53 |
Wendy Hoffmanbrady | Assistant Hhsa Director | $144,944.00 | $0.00 | $39,923.00 | $40,095.00 | $184,867.00 | $43,687.60 | $268,649.60 |
Cassandra A Jenecke | District Attorney | $190,627.00 | $0.00 | $0.00 | $40,394.00 | $190,627.00 | $34,777.78 | $265,798.78 |
Kimberley MacFarlane | Public Works Director | $171,284.00 | $0.00 | $16,301.00 | $32,487.00 | $187,585.00 | $34,677.61 | $254,749.61 |
Kaenan S Whitman | Assessor-Recorder | $156,290.00 | $0.00 | $0.00 | $53,072.00 | $156,290.00 | $43,172.42 | $252,534.42 |
Robert Speers | Sheriff S Sergeant Invest | $119,222.00 | $14,221.00 | $5,772.00 | $58,913.00 | $139,215.00 | $48,419.29 | $246,547.29 |
Quincy Yaley | Community Development Director | $148,381.00 | $0.00 | $0.00 | $56,949.00 | $148,381.00 | $41,211.86 | $246,541.86 |
Scott Gross | Public Defender | $180,712.00 | $0.00 | $0.00 | $30,883.00 | $180,712.00 | $34,686.19 | $246,281.19 |
Christopher Schmidt | Deputy County Counsel Iv | $127,580.00 | $0.00 | $29,131.00 | $49,754.00 | $156,711.00 | $39,540.37 | $246,005.37 |
Kimberly Freeman | Health Officer/Director Of Ems | $166,711.00 | $0.00 | $0.00 | $41,172.00 | $166,711.00 | $34,276.91 | $242,159.91 |
Kelle M Schroeder | Agricultural Commissioner | $152,611.00 | $0.00 | $0.00 | $47,095.00 | $152,611.00 | $42,262.26 | $241,968.26 |
James D Riley | Sheriffs Lieutenant 10% | $106,613.00 | $274.00 | $51,215.00 | $46,771.00 | $158,102.00 | $35,443.42 | $240,316.42 |
Matthew Stuart | Sheriff S Sergeant | $116,886.00 | $14,759.00 | $8,720.00 | $52,599.00 | $140,365.00 | $47,112.09 | $240,076.09 |
Joelle Kewish | Probation Division Manager | $131,628.00 | $0.00 | $0.00 | $57,916.00 | $131,628.00 | $45,392.36 | $234,936.36 |
Tamara D Mariscal | Director Of Behavioral Health | $130,091.00 | $0.00 | $27,747.00 | $37,219.00 | $157,838.00 | $39,812.28 | $234,869.28 |
Karen McGettigan | Dep County Administrative Ofcr | $115,195.00 | $0.00 | $53,037.00 | $28,211.00 | $168,232.00 | $37,373.74 | $233,816.74 |
Blossom Scottheim | Supervising Engineer | $121,294.00 | $0.00 | $32,588.00 | $33,277.00 | $153,882.00 | $37,920.41 | $225,079.41 |
Hallie Paulin Gorman Campbell | Deputy Public Defender Iv | $120,612.00 | $0.00 | $45,326.00 | $19,548.00 | $165,938.00 | $37,058.90 | $222,544.90 |
Jean M Green | Senior Accountant | $94,501.00 | $0.00 | $83,306.00 | $18,325.00 | $177,807.00 | $25,547.40 | $221,679.40 |
Jacob P Ostoich | Sheriff S Sergeant Invest | $113,984.00 | $23,770.00 | $6,344.00 | $43,920.00 | $144,098.00 | $32,625.24 | $220,643.24 |
Justin R Birtwhistle | Treasurer-Tax Collector | $156,238.00 | $0.00 | $0.00 | $29,145.00 | $156,238.00 | $34,571.71 | $219,954.71 |
Jeffery Bell | Assistant Director Cdd | $124,646.00 | $0.00 | $9,712.00 | $47,308.00 | $134,358.00 | $36,311.89 | $217,977.89 |
Michie Anderson | Agency/Program Manager | $118,430.00 | $0.00 | $23,880.00 | $41,489.00 | $142,310.00 | $33,933.45 | $217,732.45 |
Jasmine P Bohn | Assistant Auditor-Controller | $145,719.00 | $0.00 | $0.00 | $36,741.00 | $145,719.00 | $34,523.05 | $216,983.05 |
Michelle K Clark | Social Services Director | $138,798.00 | $0.00 | $13,235.00 | $24,865.00 | $152,033.00 | $38,432.73 | $215,330.73 |
Samantha Arnerich | Deputy District Attorney Iv | $123,095.00 | $0.00 | $29,426.00 | $25,654.00 | $152,521.00 | $35,645.01 | $213,820.01 |
Gregory Rogers | Sheriff S Sergeant | $122,555.00 | $1,033.00 | $6,570.00 | $36,000.00 | $130,158.00 | $47,650.55 | $213,808.55 |
Lisa Hiebstock | Deputy Director | $118,360.00 | $0.00 | $34,678.00 | $23,507.00 | $153,038.00 | $35,653.60 | $212,198.60 |
Laura Darby | Deputy Director | $119,310.00 | $0.00 | $24,770.00 | $30,107.00 | $144,080.00 | $35,653.60 | $209,840.60 |
Jamie Gates | It Supervisor/Data Base Admin | $112,608.00 | $0.00 | $23,154.00 | $40,933.00 | $135,762.00 | $32,774.29 | $209,469.29 |
Romel Cuellar | Sheriff S Sergeant | $101,514.00 | $28,894.00 | $5,670.00 | $41,866.00 | $136,078.00 | $29,222.22 | $207,166.22 |
Nicole Griswold | Agency/Program Manager | $109,154.00 | $0.00 | $23,393.00 | $40,981.00 | $132,547.00 | $32,966.05 | $206,494.05 |
Michelle Jachetta | Director Of Public Health | $122,181.00 | $165.00 | $6,608.00 | $42,224.00 | $128,954.00 | $34,070.84 | $205,248.84 |
Mark Smith | Deputy Public Defender IV | $119,160.00 | $0.00 | $20,381.00 | $31,597.00 | $139,541.00 | $33,112.02 | $204,250.02 |
Brock T Kolby | Deputy Director – Clinical | $121,299.00 | $0.00 | $10,123.00 | $37,426.00 | $131,422.00 | $34,339.88 | $203,187.88 |
William R Sandman | Deputy Air Pollution Cont Ofcr | $135,900.00 | $0.00 | $7,511.00 | $21,656.00 | $143,411.00 | $36,134.43 | $201,201.43 |
Richard M Young | Fleet Manager | $83,820.00 | $0.00 | $52,144.00 | $34,059.00 | $135,964.00 | $29,972.26 | $199,995.26 |
Eric Roberts | Jail Sergeant | $84,614.00 | $22,504.00 | $4,808.00 | $49,545.00 | $111,926.00 | $35,320.82 | $196,791.82 |
Robert G Bergstrom | Senior Administrative Analyst | $97,615.00 | $0.00 | $22,704.00 | $44,985.00 | $120,319.00 | $30,504.62 | $195,808.62 |
Carl Benson | Deputy Sheriff Corporal | $85,576.00 | $20,669.00 | $4,785.00 | $49,429.00 | $111,030.00 | $35,158.45 | $195,617.45 |
Benjamin Christiansen | Sheriff S Sergeant | $90,184.00 | $11,628.00 | $3,970.00 | $50,956.00 | $105,782.00 | $37,191.32 | $193,929.32 |
Daniel R Newman | Deputy Sheriff | $84,394.00 | $15,444.00 | $5,008.00 | $50,588.00 | $104,846.00 | $36,777.12 | $192,211.12 |
Dana Gross | Deputy Public Defender IV | $134,632.00 | $0.00 | $0.00 | $24,564.00 | $134,632.00 | $32,525.28 | $191,721.28 |
Warren Smith | County Surveyor | $107,619.00 | $0.00 | $19,697.00 | $31,381.00 | $127,316.00 | $32,493.80 | $191,190.80 |
Stephanie H Novelli | Deputy District Attorney IV | $134,280.00 | $0.00 | $0.00 | $24,438.00 | $134,280.00 | $32,164.65 | $190,882.65 |
Cameron K Parr | Probation Division Manager | $106,847.00 | $558.00 | $1,888.00 | $40,634.00 | $109,293.00 | $38,742.06 | $188,669.06 |
Richard W Donaldson | Sheriff S Sergeant | $89,876.00 | $25,607.00 | $5,058.00 | $40,329.00 | $120,541.00 | $26,675.76 | $187,545.76 |
William K Schertz | Deputy Sheriff | $93,444.00 | $13,127.00 | $4,650.00 | $37,879.00 | $111,221.00 | $36,197.25 | $185,297.25 |
Michelle L Ronning | Deputy Auditor-Controller | $98,557.00 | $0.00 | $20,036.00 | $38,466.00 | $118,593.00 | $28,097.56 | $185,156.56 |
Cody M Nesper | Deputy County Counsel III | $89,411.00 | $0.00 | $26,349.00 | $42,844.00 | $115,760.00 | $26,277.25 | $184,881.25 |
Misti D Ambler | Deputy Director | $103,993.00 | $0.00 | $21,516.00 | $27,865.00 | $125,509.00 | $30,928.21 | $184,302.21 |
Oliver Imlach | Deputy Sheriff | $89,805.00 | $1,643.00 | $5,008.00 | $50,588.00 | $96,456.00 | $36,777.12 | $183,821.12 |
Carolyn Woodall | Chief Conflict Counsel | $130,326.00 | $0.00 | $0.00 | $17,077.00 | $130,326.00 | $36,011.36 | $183,414.36 |
Shaylene Graziose | Jail Sergeant | $79,510.00 | $22,545.00 | $4,565.00 | $42,919.00 | $106,620.00 | $33,562.98 | $183,101.98 |
Rebecca Edmonds | Supervising Public Health Nur | $118,456.00 | $227.00 | $2,779.00 | $30,539.00 | $121,462.00 | $30,599.07 | $182,600.07 |
Samuel Egbert | Deputy Sheriff | $97,911.00 | $883.00 | $5,208.00 | $39,273.00 | $104,002.00 | $38,233.43 | $181,508.43 |
Annie L Hockett | Assistant Chief Probation Officer | $106,984.00 | $0.00 | $0.00 | $43,914.00 | $106,984.00 | $29,391.21 | $180,289.21 |
Nathan W Yorston | Sheriff S Sergeant | $89,597.00 | $20,594.00 | $2,890.00 | $39,834.00 | $113,081.00 | $25,855.65 | $178,770.65 |
Rachel C Jones | Assistant Assessor-Recorder | $122,732.00 | $0.00 | $0.00 | $26,224.00 | $122,732.00 | $29,617.36 | $178,573.36 |
Eric Worthington | Deputy Sheriff- Invest 10% | $96,919.00 | $7,916.00 | $3,873.00 | $41,241.00 | $108,708.00 | $28,186.74 | $178,135.74 |
Donna Villanueva | Behavioral Health Prog Sup II | $118,022.00 | $0.00 | $0.00 | $27,942.00 | $118,022.00 | $31,014.08 | $176,978.08 |
Erin L Gandolfo | Agency/Program Manager | $104,505.00 | $0.00 | $20,864.00 | $20,774.00 | $125,369.00 | $29,869.22 | $176,012.22 |
Tou Yang | Agency/Program Manager | $107,039.00 | $0.00 | $10,478.00 | $27,479.00 | $117,517.00 | $30,115.37 | $175,111.37 |
Betty Hoskins | Behavioral Health Prog Sup II | $111,343.00 | $0.00 | $0.00 | $34,089.00 | $111,343.00 | $29,600.18 | $175,032.18 |
Jehiah Demattei | Principal Plans Examiner | $91,631.00 | $0.00 | $20,902.00 | $34,569.00 | $112,533.00 | $26,162.76 | $173,264.76 |
Paula Kwan | Systems Analyst II | $92,228.00 | $2,100.00 | $19,232.00 | $31,085.00 | $113,560.00 | $27,190.27 | $171,835.27 |
Benedict J Stuth | Airport Manager | $101,431.00 | $0.00 | $8,176.00 | $34,914.00 | $109,607.00 | $27,150.20 | $171,671.20 |
Maria S Sullivan | Deputy County Counsel Ii | $79,187.00 | $0.00 | $26,881.00 | $40,224.00 | $106,068.00 | $23,729.95 | $170,021.95 |
David Ruby | Planning Manager | $115,397.00 | $0.00 | $0.00 | $23,771.00 | $115,397.00 | $30,601.93 | $169,769.93 |
William Schertz | Jail Sergeant | $71,789.00 | $15,896.00 | $4,207.00 | $46,413.00 | $91,892.00 | $30,951.90 | $169,256.90 |
Christopher L Hurtado | Jail Commander | $80,045.00 | $423.00 | $8,430.00 | $48,175.00 | $88,898.00 | $31,965.84 | $169,038.84 |
Bryan Lee | Deputy Sheriff | $83,222.00 | $14,246.00 | $4,655.00 | $39,090.00 | $102,123.00 | $24,623.01 | $165,836.01 |
Anthony P Johnson | Supervising Probation Officer | $84,158.00 | $815.00 | $1,671.00 | $47,020.00 | $86,644.00 | $31,747.15 | $165,411.15 |
Ashley Boujikian | Deputy Sheriff- Invest 10% | $99,563.00 | $18,621.00 | $5,423.00 | $30,565.00 | $123,607.00 | $10,498.99 | $164,670.99 |
Christina Cunha | Executive Assistant | $98,383.00 | $0.00 | $11,442.00 | $27,141.00 | $109,825.00 | $26,806.74 | $163,772.74 |
Trevor Gregg | It Supervisor | $96,597.00 | $0.00 | $11,697.00 | $28,953.00 | $108,294.00 | $26,059.72 | $163,306.72 |
Brandon E Green | District Attorney Investigator | $80,882.00 | $3,696.00 | $0.00 | $46,940.00 | $84,578.00 | $31,697.45 | $163,215.45 |
MacEjko Delacy | Social Services Supervisor I | $86,639.00 | $0.00 | $18,364.00 | $32,022.00 | $105,003.00 | $25,822.17 | $162,847.17 |
Edwin Hoag | Director Of Facilities | $101,042.00 | $0.00 | $0.00 | $33,763.00 | $101,042.00 | $27,642.48 | $162,447.48 |
Elizabeth Peterson | Senior Administrative Analyst | $89,883.00 | $0.00 | $22,954.00 | $23,359.00 | $112,837.00 | $26,234.31 | $162,430.31 |
Steven R Sebring | Jail Sergeant | $73,753.00 | $17,298.00 | $1,705.00 | $39,774.00 | $92,756.00 | $29,261.98 | $161,791.98 |
Rachel Sargent | Social Services Supervisor II | $86,921.00 | $0.00 | $16,608.00 | $33,766.00 | $103,529.00 | $23,864.47 | $161,159.47 |
Alden O Gillette | Supervising Probation Officer | $82,074.00 | $297.00 | $0.00 | $46,754.00 | $82,371.00 | $31,319.70 | $160,444.70 |
James W McHargue | Solid Waste Director | $108,302.00 | $0.00 | $1,235.00 | $21,735.00 | $109,537.00 | $29,150.83 | $160,422.83 |
Sophia Yingling | Public Health Prog Sup Gf | $87,292.00 | $487.00 | $13,310.00 | $32,545.00 | $101,089.00 | $26,260.07 | $159,894.07 |
Janelle Kostlivy | Business Manager | $79,662.00 | $0.00 | $17,653.00 | $37,367.00 | $97,315.00 | $25,143.84 | $159,825.84 |
Lindsey N Lujan | Deputy Director | $95,755.00 | $0.00 | $9,505.00 | $28,805.00 | $105,260.00 | $25,636.13 | $159,701.13 |
Terry Knapp | Deputy Sheriff- Invest 10% | $91,623.00 | $22,024.00 | $5,055.00 | $30,136.00 | $118,702.00 | $9,788.23 | $158,626.23 |
Jennifer Carlson | Social Services Supervisor II | $87,760.00 | $0.00 | $13,304.00 | $33,727.00 | $101,064.00 | $23,752.84 | $158,543.84 |
Javier Ramos | District Attorney Investigator | $91,748.00 | $555.00 | $0.00 | $39,710.00 | $92,303.00 | $25,650.21 | $157,663.21 |
Jon Hammell | Deputy Sheriff- Invest 10% | $92,214.00 | $19,005.00 | $5,201.00 | $29,902.00 | $116,420.00 | $9,400.55 | $155,722.55 |
Paul Loehr | Human Resources Direct/Riskmgr | $97,098.00 | $0.00 | $13,942.00 | $19,409.00 | $111,040.00 | $24,436.89 | $154,885.89 |
Mark Beckley | It Supervisor | $99,834.00 | $0.00 | $0.00 | $29,013.00 | $99,834.00 | $25,716.27 | $154,563.27 |
Lisa Ohler | Sheriff S Lead Dispatcher | $72,690.00 | $25,653.00 | $4,119.00 | $29,438.00 | $102,462.00 | $22,364.71 | $154,264.71 |
Cody Skellenger | Deputy Sheriff | $85,504.00 | $25,971.00 | $4,215.00 | $29,615.00 | $115,690.00 | $8,925.05 | $154,230.05 |
Lonnie McCarty | Senior Building Inspector | $86,533.00 | $471.00 | $5,049.00 | $38,087.00 | $92,053.00 | $23,938.88 | $154,078.88 |
Brian Eaton | Senior Engineering Technician | $90,734.00 | $0.00 | $0.00 | $37,990.00 | $90,734.00 | $24,788.94 | $153,512.94 |
Anita Simpson | Library Operations Supervisor | $76,633.00 | $0.00 | $16,417.00 | $36,579.00 | $93,050.00 | $23,523.87 | $153,152.87 |
Jamie Davis | Jail Deputy Sheriff | $65,494.00 | $12,371.00 | $3,701.00 | $43,778.00 | $81,566.00 | $27,275.51 | $152,619.51 |
Denise Zitnik | Engineer II | $104,414.00 | $0.00 | $0.00 | $20,829.00 | $104,414.00 | $25,991.03 | $151,234.03 |
Madeline Amlin | Gis Coordinator | $92,212.00 | $0.00 | $0.00 | $33,892.00 | $92,212.00 | $24,225.10 | $150,329.10 |
Gabriel Peterson | Communications Analyst Ii | $89,529.00 | $536.00 | $766.00 | $34,641.00 | $90,831.00 | $23,861.61 | $149,333.61 |
Rachel Stahl | Supervising Probation Officer | $90,913.00 | $364.00 | $0.00 | $33,569.00 | $91,277.00 | $24,422.54 | $149,268.54 |
Leann Castleberry | Sheriff S Lead Dispatcher | $74,541.00 | $19,253.00 | $3,678.00 | $29,392.00 | $97,472.00 | $22,241.64 | $149,105.64 |
Cody Stephens | Deputy Sheriff Corporal | $78,356.00 | $28,479.00 | $4,360.00 | $29,322.00 | $111,195.00 | $8,439.62 | $148,956.62 |
Eric D Aitken | Library And Recreation Manager | $80,052.00 | $0.00 | $8,314.00 | $36,724.00 | $88,366.00 | $23,830.12 | $148,920.12 |
Houa Xiong | Social Services Supervisor II | $88,954.00 | $0.00 | $15,187.00 | $21,339.00 | $104,141.00 | $23,294.90 | $148,774.90 |
Kimberly A Phipps | Rel Workforce Plan & Dev Ofc | $103,799.00 | $0.00 | $0.00 | $19,602.00 | $103,799.00 | $24,871.94 | $148,272.94 |
Reiko L Craig | Agency/Program Manager | $96,739.00 | $0.00 | $12,429.00 | $15,003.00 | $109,168.00 | $24,050.51 | $148,221.51 |
Jessica K Miller | Asst Treasurer-Tax Collector | $77,605.00 | $0.00 | $18,555.00 | $29,814.00 | $96,160.00 | $22,109.98 | $148,083.98 |
Jamie Pacheco | Jail Deputy Sheriff | $60,781.00 | $28,217.00 | $3,278.00 | $35,827.00 | $92,276.00 | $19,216.95 | $147,319.95 |
Dore Bietz | Oes Coordinator | $102,377.00 | $0.00 | $0.00 | $20,509.00 | $102,377.00 | $24,276.62 | $147,162.62 |
Jeffrey M Lee | Deputy Sheriff Relief | $90,042.00 | $11,360.00 | $4,974.00 | $30,306.00 | $106,376.00 | $10,069.89 | $146,751.89 |
Israel Speer | Deputy Sheriff- Invest 10% | $92,835.00 | $7,628.00 | $5,201.00 | $30,306.00 | $105,664.00 | $10,069.89 | $146,039.89 |
Deborah Schoeman | Human Resources Manager | $99,379.00 | $0.00 | $0.00 | $20,780.00 | $99,379.00 | $25,859.38 | $146,018.38 |
Jason Tudor | Jail Deputy Sheriff | $59,459.00 | $15,112.00 | $2,902.00 | $42,722.00 | $77,473.00 | $25,809.26 | $146,004.26 |
Kate L Christie | Deputy District Attorney Iii | $90,270.00 | $0.00 | $12,030.00 | $21,096.00 | $102,300.00 | $22,599.41 | $145,995.41 |
William Smylie | Jail Deputy Sheriff | $58,170.00 | $33,925.00 | $1,355.00 | $34,818.00 | $93,450.00 | $17,545.26 | $145,813.26 |
Diane A Green | Solid Waste Specialist | $87,926.00 | $0.00 | $0.00 | $31,367.00 | $87,926.00 | $24,236.55 | $143,529.55 |
Matthew Vanarsdel | Network Analyst II | $89,671.00 | $3,473.00 | $0.00 | $27,690.00 | $93,144.00 | $22,444.85 | $143,278.85 |
Amy M Arndt | Deputy Director | $85,812.00 | $0.00 | $1,438.00 | $31,698.00 | $87,250.00 | $23,875.92 | $142,823.92 |
Jad Kurdi | Hhsa Fiscal Officer | $87,041.00 | $0.00 | $0.00 | $33,183.00 | $87,041.00 | $22,195.84 | $142,419.84 |
Jeremy Green | Deputy Sheriff | $78,674.00 | $22,107.00 | $4,227.00 | $28,717.00 | $105,008.00 | $8,182.82 | $141,907.82 |
Amanda Hart | Sheriff S Lead Dispatcher | $69,535.00 | $12,322.00 | $3,947.00 | $34,394.00 | $85,804.00 | $21,431.65 | $141,629.65 |
Joseph Davis | Senior It Technician | $83,056.00 | $0.00 | $6,854.00 | $30,022.00 | $89,910.00 | $21,408.76 | $141,340.76 |
Nathan Rogers | Jail Deputy Sheriff | $69,769.00 | $14,355.00 | $529.00 | $30,582.00 | $84,653.00 | $25,986.54 | $141,221.54 |
Barbara L Plowman | Human Resources Analyst II | $66,980.00 | $0.00 | $36,928.00 | $19,043.00 | $103,908.00 | $17,928.40 | $140,879.40 |
Lisa Fletcher | Eligibility Specialist Superv | $78,622.00 | $0.00 | $15,066.00 | $24,227.00 | $93,688.00 | $22,834.10 | $140,749.10 |
Andy Mattos | Records Manager | $77,860.00 | $0.00 | $7,077.00 | $33,232.00 | $84,937.00 | $22,336.09 | $140,505.09 |
Darren Johnson | Systems Analyst II | $84,434.00 | $364.00 | $0.00 | $33,692.00 | $84,798.00 | $21,420.21 | $139,910.21 |
Shane Tholcke | Deputy Sheriff- Invest 10% | $85,073.00 | $16,588.00 | $4,613.00 | $24,286.00 | $106,274.00 | $9,042.69 | $139,602.69 |
Rhonda Solus | Eligibility Specialist Superv | $67,354.00 | $0.00 | $15,935.00 | $35,461.00 | $83,289.00 | $20,830.61 | $139,580.61 |
Kristina Herrera | Agency/Program Manager | $92,751.00 | $0.00 | $0.00 | $21,740.00 | $92,751.00 | $24,442.62 | $138,933.62 |
Sheila Price | Senior Payroll Technician | $55,090.00 | $3,864.00 | $21,862.00 | $39,388.00 | $80,816.00 | $18,191.72 | $138,395.72 |
Michael Cognetti | Road Superintendent | $83,480.00 | $0.00 | $0.00 | $33,027.00 | $83,480.00 | $21,749.35 | $138,256.35 |
Katie M Andrews | Emergency Medical Svcs Coord | $95,374.00 | $120.00 | $0.00 | $18,199.00 | $95,494.00 | $24,459.79 | $138,152.79 |
Kyle Teuton | Systems Analyst I | $78,677.00 | $17,343.00 | $3,111.00 | $18,970.00 | $99,131.00 | $19,648.55 | $137,749.55 |
Michael Mazouch | Animal Control Manager | $69,850.00 | $4,027.00 | $15,112.00 | $27,046.00 | $88,989.00 | $20,086.45 | $136,121.45 |
Marcus Green | Jail Deputy Sheriff | $65,954.00 | $12,103.00 | $2,644.00 | $30,032.00 | $80,701.00 | $25,295.66 | $136,028.66 |
Aaron Quin | Deputy Probation Officer II | $72,491.00 | $7,196.00 | $0.00 | $36,295.00 | $79,687.00 | $19,992.32 | $135,974.32 |
David Meyers | Road Services Supervisor | $83,793.00 | $0.00 | $4,767.00 | $23,988.00 | $88,560.00 | $22,759.68 | $135,307.68 |
Jeffrey Snyder | Supervising Da Investigator | $109,014.00 | $1,861.00 | $0.00 | $24,228.00 | $110,875.00 | $0.00 | $135,103.00 |
Scott McAndrews | Jail Deputy Sheriff | $59,655.00 | $22,787.00 | $100.00 | $34,693.00 | $82,542.00 | $17,338.16 | $134,573.16 |
Nathan J Birtwhistle | Senior Risk Analyst | $86,500.00 | $0.00 | $0.00 | $26,487.00 | $86,500.00 | $21,337.20 | $134,324.20 |
Leah R Moroles | Purchasing & Contracts Analyst | $76,061.00 | $0.00 | $0.00 | $36,506.00 | $76,061.00 | $21,113.96 | $133,680.96 |
Jennifer M Guhl | Agency/Program Manager | $78,175.00 | $0.00 | $6,387.00 | $27,290.00 | $84,562.00 | $21,300.00 | $133,152.00 |
Judy M Stafford | Senior Accountant | $76,597.00 | $0.00 | $18,253.00 | $18,652.00 | $94,850.00 | $18,752.70 | $132,254.70 |
Richard J Barrieau | Senior Building Inspector | $90,808.00 | $103.00 | $3,308.00 | $13,172.00 | $94,219.00 | $23,927.44 | $131,318.44 |
Rachel Bell | Business Manager | $86,624.00 | $0.00 | $9,047.00 | $14,107.00 | $95,671.00 | $21,486.04 | $131,264.04 |
Elisha Bundesen | Payroll Technician II | $55,087.00 | $436.00 | $18,438.00 | $39,136.00 | $73,961.00 | $17,831.09 | $130,928.09 |
Grant Kutch | Deputy Sheriff | $80,514.00 | $14,400.00 | $4,107.00 | $23,627.00 | $99,021.00 | $7,950.87 | $130,598.87 |
McKenzie Lindeman | Sheriff S Dispatcher II | $54,776.00 | $27,252.00 | $3,041.00 | $29,727.00 | $85,069.00 | $15,738.87 | $130,534.87 |
Aaron Figley | Deputy Sheriff | $87,831.00 | $15,296.00 | $3,327.00 | $16,464.00 | $106,454.00 | $7,612.89 | $130,530.89 |
Melissa McCormick | Social Services Supervisor I | $80,034.00 | $0.00 | $3,884.00 | $26,693.00 | $83,918.00 | $19,834.58 | $130,445.58 |
Daniel R West | Deputy Sheriff- Invest 10% | $72,345.00 | $15,924.00 | $3,144.00 | $29,502.00 | $91,413.00 | $8,737.84 | $129,652.84 |
Eugene Carsner | Road Crew Supervisor | $77,867.00 | $0.00 | $0.00 | $30,213.00 | $77,867.00 | $21,451.69 | $129,531.69 |
Teri Ferrell | Sheriff S Dispatcher Ii | $68,545.00 | $16,061.00 | $3,627.00 | $21,200.00 | $88,233.00 | $19,677.17 | $129,110.17 |
Leonard Degroot | It Project Manager | $75,303.00 | $0.00 | $0.00 | $32,843.00 | $75,303.00 | $19,734.41 | $127,880.41 |
Christian J Favela | Deputy Sheriff | $70,567.00 | $24,926.00 | $2,289.00 | $23,055.00 | $97,782.00 | $7,003.19 | $127,840.19 |
Sarah Olson | Sup Staff Services Analyst | $79,080.00 | $0.00 | $8,808.00 | $19,345.00 | $87,888.00 | $20,555.84 | $127,788.84 |
Thomas M Vicknair | Behavioral Health Clinician III | $78,675.00 | $10,461.00 | $0.00 | $18,605.00 | $89,136.00 | $19,625.65 | $127,366.65 |
Patrick D Spink | Business Manager | $79,822.00 | $0.00 | $0.00 | $26,965.00 | $79,822.00 | $20,369.80 | $127,156.80 |
Daniel Coughlin | Senior Building Inspector | $84,658.00 | $39.00 | $0.00 | $19,845.00 | $84,697.00 | $22,152.91 | $126,694.91 |
Tai Yue | Deputy Sheriff | $70,295.00 | $29,643.00 | $3,085.00 | $16,386.00 | $103,023.00 | $7,266.62 | $126,675.62 |
Kristine Davis | Social Worker IV | $82,000.00 | $173.00 | $0.00 | $22,154.00 | $82,173.00 | $21,863.84 | $126,190.84 |
Amanda D Brunner | Public Health Nurse III | $92,456.00 | $574.00 | $0.00 | $9,839.00 | $93,030.00 | $23,008.69 | $125,877.69 |
Ann Wever | Road Crew Leadworker | $75,144.00 | $5,484.00 | $4,194.00 | $20,895.00 | $84,822.00 | $19,259.30 | $124,976.30 |
Christina J Nixon | Social Services Supervisor I | $70,609.00 | $739.00 | $0.00 | $34,789.00 | $71,348.00 | $18,171.68 | $124,308.68 |
Michelle Fell | Eligibility Specialist Superv | $68,146.00 | $0.00 | $13,069.00 | $22,732.00 | $81,215.00 | $19,826.00 | $123,773.00 |
